Protects Aluminum even under the most Extreme Environments!
Generates a highly water repellent film that is difficult to contaminate.
The electrically deposited film boasts extremely good adhesion to the material for excellent prevention of corrosion.
High resistance to strong acidity and alkalinity also protects aluminum based materials from corrosion.
Highly crack resistant due to superb heat resistance even in high temperature environments.
Material | Film Thickness (μm) | Film Characteristics | Remarks | ||
---|---|---|---|---|---|
Recommended | Limit | Generation Capabilities | Corrosion Resistance | ||
A1050 | 20 | 40 | ◎ | ◎ | |
A1100 | 20 | 40 | ◎ | ◎ | |
A2011 | 13 | 25 | ○ | ○ | |
A2014 | 13 | 25 | ○ | ○ | |
A2017 | 13 | 25 | ○ | ○ | |
A2024 | 13 | 25 | ○ | ○ | |
A4032 | 20 | 40 | ◎ | ◎ | |
A5052 | 20 | 40 | ◎ | ◎ | |
A5056 | 20 | 40 | ◎ | ◎ | |
A5056 | 20 | 40 | ◎ | ◎ | |
A6061 | 20 | 40 | ◎ | ◎ | |
A6063 | 20 | 40 | ◎ | ◎ | |
A7075 | 20 | 40 | ◎ | ◎ | |
AC2A・B | 20 | 40 | ◎ | ◎ | Presence of surface cavities will cause film defects |
AC4C | 20 | 40 | ◎ | ◎ | As above |
AC7A・B | 20 | 40 | ◎ | ◎ | As above |
AC8A | 20 | 40 | ◎ | ◎ | As above |
ADC.6 | 20 | 40 | ◎ | ◎ | As above |
ADC12 | 20 | 40 | ◎ | ◎ | As above |
Material | Film Thickness (μm) | |
---|---|---|
Recommended | Limit | |
A1050 | 20 | 40 |
A1100 | 20 | 40 |
A2011 | 13 | 25 |
A2014 | 13 | 25 |
A2017 | 13 | 25 |
A2024 | 13 | 25 |
A4032 | 20 | 40 |
A5052 | 20 | 40 |
A5056 | 20 | 40 |
A5056 | 20 | 40 |
A6061 | 20 | 40 |
A6063 | 20 | 40 |
A7075 | 20 | 40 |
AC2A・B | 20 | 40 |
AC4C | 20 | 40 |
AC7A・B | 20 | 40 |
AC8A | 20 | 40 |
ADC.6 | 20 | 40 |
ADC12 | 20 | 40 |
Material | Film Characteristics | |
---|---|---|
Generation Capabilities | Corrosion Resistance | |
A1050 | ◎ | ◎ |
A1100 | ◎ | ◎ |
A2011 | ○ | ○ |
A2014 | ○ | ○ |
A2017 | ○ | ○ |
A2024 | ○ | ○ |
A4032 | ◎ | ◎ |
A5052 | ◎ | ◎ |
A5056 | ◎ | ◎ |
A5056 | ◎ | ◎ |
A6061 | ◎ | ◎ |
A6063 | ◎ | ◎ |
A7075 | ◎ | ◎ |
AC2A・B | ◎ | ◎ |
AC4C | ◎ | ◎ |
AC7A・B | ◎ | ◎ |
AC8A | ◎ | ◎ |
ADC.6 | ◎ | ◎ |
ADC12 | ◎ | ◎ |
Material | Remarks |
---|---|
A1050 | |
A1100 | |
A2011 | |
A2014 | |
A2017 | |
A2024 | |
A4032 | |
A5052 | |
A5056 | |
A5056 | |
A6061 | |
A6063 | |
A7075 | |
AC2A・B | Presence of surface cavities will cause film defects |
AC4C | As above |
AC7A・B | As above |
AC8A | As above |
ADC.6 | As above |
ADC12 | As above |